Average Annual Precipitation for Indiana
The tables below give yearly averages for rainfall plus snowfall at cities and towns in Indiana.
Each place has a total for the amount of precipitation it usually receives in a year. The locations also have information on the number of days with wet weather. This includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual precipitation totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northern, Central and Southern Indiana.
Northern Indiana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 123 | Angola | 39.0 | 990 |
| 134 | Fort Wayne | 38.3 | 974 |
| 132 | Indiana Dunes Lakeshore | 39.1 | 994 |
| 114 | Rochester | 40.7 | 1034 |
| 145 | South Bend | 38.0 | 965 |
| 125 | Valparaiso | 40.8 | 1036 |
Central Indiana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 120 | Anderson | 41.4 | 1053 |
| 129 | Indianapolis | 42.4 | 1078 |
| 131 | Kokomo | 42.9 | 1091 |
| 115 | Lafayette | 38.9 | 988 |
| 119 | Marion | 40.5 | 1029 |
| 129 | Muncie | 40.1 | 1019 |
| 126 | Richmond | 40.7 | 1034 |
| 112 | Terre Haute | 43.8 | 1113 |
Southern Indiana
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 119 | Bloomington | 47.4 | 1203 |
| 125 | Brookville | 43.2 | 1097 |
| 87 | Charlestown | 45.3 | 1150 |
| 121 | Columbus | 44.2 | 1123 |
| 110 | Evansville | 46.8 | 1189 |
| 97 | Paoli | 47.7 | 1212 |
| 107 | Tell City | 48.4 | 1230 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.