Average Annual Temperatures in Indiana
Average annual temperatures for cities and towns throughout Indiana are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for each region of the state: Northern, Central and Southern Indiana.
Northern Indiana
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 58 | 38 | Angola | 14 | 3 |
| 60 | 41 | Fort Wayne | 16 | 5 |
| 60 | 40 | Hobart | 15 | 5 |
| 58 | 42 | Indiana Dunes Lakeshore | 15 | 5 |
| 59 | 40 | Rochester | 15 | 5 |
| 59 | 41 | South Bend | 15 | 5 |
| 60 | 41 | Valparaiso | 15 | 5 |
Central Indiana
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 61 | 42 | Anderson | 16 | 6 |
| 63 | 44 | Indianapolis | 17 | 7 |
| 61 | 40 | Kokomo | 16 | 4 |
| 61 | 42 | Lafayette | 16 | 6 |
| 61 | 41 | Marion | 16 | 5 |
| 61 | 42 | Muncie | 16 | 6 |
| 62 | 41 | Richmond | 17 | 5 |
| 65 | 43 | Terre Haute | 18 | 6 |
Southern Indiana
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 64 | 43 | Bloomington | 18 | 6 |
| 65 | 42 | Brookville | 18 | 5 |
| 67 | 43 | Charlestown | 20 | 6 |
| 64 | 43 | Columbus | 18 | 6 |
| 71 | 49 | Evansville | 22 | 10 |
| 65 | 42 | Paoli | 19 | 5 |
| 67 | 48 | Tell City | 20 | 9 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.