Average Annual Snowfall in Indiana
The tables below give yearly averages for snowfall at cities and towns in Indiana. The numbers are for the total amount of snow and for how many days it snows at least 0.1 inches (0.25 centimetres).
The snowfall totals are annual averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Northern, Central and Southern Indiana.
Place name links take you to more detailed information on snowfall, snowstorms and snow accumulation for that location.
Northern Indiana
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 23.8 | Angola | 36.7 | 93.2 |
| 32.5 | Fort Wayne | 33.5 | 85.1 |
| 25.9 | Indiana Dunes Lakeshore | 40.3 | 102.4 |
| 12.5 | Rochester | 31.5 | 80.0 |
| 44.9 | South Bend | 66.6 | 169.2 |
| 19.5 | Valparaiso | 39.5 | 100.3 |
Central Indiana
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 11.4 | Anderson | 19.6 | 49.8 |
| 23.5 | Indianapolis | 25.9 | 65.8 |
| 25.4 | Kokomo | 37.8 | 96.0 |
| 13.3 | Lafayette | 19.9 | 50.5 |
| 14.5 | Marion | 24.6 | 62.5 |
| 18.4 | Muncie | 25.4 | 64.5 |
| 12.9 | Richmond | 15.6 | 39.6 |
Southern Indiana
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 10.1 | Bloomington | 15.8 | 40.1 |
| 10.6 | Brookville | 15.5 | 39.4 |
| 9.5 | Columbus | 16.3 | 41.4 |
| 7.5 | Evansville | 10.6 | 26.9 |
| 6.5 | Paoli | 11.9 | 30.2 |
| 2.5 | Tell City | 4.4 | 11.2 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.