Average Sunshine in India for September
The tables below list September averages for the number of hours of sunshine at cities throughout India. The month's totals are averages of historical weather data collected during 1961 to 1990.
You can jump to a separate table for each section of the country: Northern India, Eastern India, Southern India and Western India.
Northern India
| Place | State | Hours |
|---|---|---|
| Allahabad | Uttar Pradesh | 184 |
| Amritsar | Punjab | 241 |
| Indore | Madhya Pradesh | 181 |
| New Delhi | Delhi | 219 |
Eastern India
| Place | State | Hours |
|---|---|---|
| Bhubaneshwar | Orissa (Odisha) | 151 |
| Guwahati | Assam | 139 |
| Kolkata (Calcutta) | West Bengal | 116 |
Southern India
| Place | State | Hours |
|---|---|---|
| Bangalore | Karnataka | 144 |
| Chennai | Tamil Nadu | 199 |
| Hyderabad | Andhra Pradesh | 167 |
| Minicoy | Lakshadweep | 192 |
| Port Blair | Andaman & Nicobar | 125 |
| Thiruvananthapuram | Kerala | 173 |
Western India
| Place | State | Hours |
|---|---|---|
| Ahmedabad | Gujarat | 221 |
| Mumbai | Maharashtra | 165 |
| Nagpur | Maharashtra | 183 |
| Panaji | Goa | 177 |
| Pune | Maharashtra | 179 |
References
India Meteorological Department and World Meteorological Organization. World Weather Information Service.
World Data Center for Meteorology. Climate of the World.