Average Annual Temperatures in Connecticut
Average annual temperatures for cities and towns throughout Connecticut are listed below in degrees Fahrenheit and Celsius.
The tables give the normals for maximum and minimum yearly temperatures based on weather data collected from 1981 to 2010.
You can jump to a separate table for places in Coastal Connecticut and Inland Connecticut.
Coastal Connecticut
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 60 | 45 | Bridgeport | 16 | 7 |
| 60 | 44 | Groton | 16 | 7 |
| 61 | 44 | New Haven | 16 | 7 |
| 59 | 42 | New London | 15 | 6 |
| 61 | 40 | Norwich | 16 | 5 |
| 63 | 41 | Stamford | 17 | 5 |
Inland Connecticut
| High °F | Low °F | Place | High °C | Low °C |
|---|---|---|---|---|
| 60 | 38 | Burlington | 16 | 4 |
| 61 | 41 | Danbury | 16 | 5 |
| 61 | 40 | Hartford | 16 | 5 |
| 60 | 36 | Mansfield Hollow Lake | 16 | 2 |
| 61 | 42 | Middletown | 16 | 6 |
| 54 | 36 | Norfolk | 12 | 2 |
| 59 | 36 | West Thompson Lake | 15 | 2 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.