Yearly Snowfall Averages for Nunavut
The tables below list annual averages for snowfall at hamlets and settlements in Nunavut, Canada.
The numbers are for the total amount of new snow and how many days it snows at least 0.2 centimetres (0.08 inches) in a year. The snowfall totals are averages based on weather data collected from 1971 to 2000.
You can jump to a separate table for each section of the territory: Southern, Eastern, Western and Northern Nunavut.
For the entire territory of Nunavut, total snowfall in a year amounts to an average 149 centimetres, or 59 inches. Nunavut averages 90 days annually when it snows.
Southern Nunavut
Communities here are in the Kivalliq Region. Baker Lake and Rankin Inlet are west of Hudson Bay, while Coral Harbour is on Southampton Island.
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 131 | Baker Lake | 29.8 | 76 |
| 80 | Coral Harbour | 52.6 | 134 |
| 78 | Rankin Inlet | 47.1 | 120 |
Eastern Nunavut
This section covers Baffin Island and the Melville Peninsula.
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 149 | Cape Dorset | 116.7 | 296 |
| 123 | Cape Dyer | 222.9 | 566 |
| 84 | Cape Hooper | 88.1 | 224 |
| 100 | Clyde River | 79.8 | 203 |
| 72 | Dewar Lakes | 65.4 | 166 |
| 87 | Hall Beach | 48.8 | 124 |
| 106 | Igloolik | 72.1 | 183 |
| 114 | Iqaluit | 92.8 | 236 |
| 84 | Nanisivik | 68.1 | 173 |
| 72 | Pond Inlet | 56.8 | 144 |
| 73 | Qikiqtarjuaq | 87.7 | 223 |
Western Nunavut
Known as the Kitikmeot Region, these places are on Nunavut's northern mainland and Victoria Island.
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 77 | Cambridge Bay | 32.3 | 82 |
| 48 | Clinton Point | 30.4 | 77 |
| 87 | Kugluktuk | 65.2 | 166 |
| 37 | Lady Franklin Point | 21.4 | 54 |
| 99 | Lupin | 54.4 | 138 |
Northern Nunavut
Resolute is located on Cornwallis Island. Eureka is farther north, on the west side of Ellesmere Island. Alert, on the northern coast of Ellesmere Island is Canada's northernmost weather station.
| Days | Place | Inches | Centimetres |
|---|---|---|---|
| 104 | Alert | 68.2 | 173 |
| 56 | Eureka | 23.0 | 59 |
| 91 | Resolute | 43.4 | 110 |
References
Environment Canada. National Climate Data and Information Archive. Canadian Climate Normals or Averages 1971-2000.
Environment Canada. National Climate Data and Information Archive. Canadian Cities are Weather Winners!