Average Wind Speed in April at Canadian Cities
The amount of wind that Canada's major cities usually get in April is listed below.
The tables give the month's normal wind speed, in miles per hour (mph) and kilometres per hour (kph). There's also information on how many days April usually has with strong winds, when it blows at least 52 kph (32.3 mph).
The numbers are averages of weather data collected during 1971 to 2000.
| Days | City | MPH | KPH |
|---|---|---|---|
| 0.0 | Abbotsford, British Columbia | 5.9 | 9.5 |
| 2.8 | Calgary, Alberta | 10.3 | 16.5 |
| 0.5 | Edmonton, Alberta | 8.5 | 13.6 |
| 1.2 | Halifax, Nova Scotia | 11.6 | 18.6 |
| 3.4 | Hamilton, Ontario | 12.0 | 19.3 |
| 0.0 | Kelowna, British Columbia | 4.0 | 6.5 |
| 0.5 | Kingston, Ontario | 10.3 | 16.5 |
| 1.9 | Kitchener, Ontario | 9.3 | 14.9 |
| 1.2 | London, Ontario | 10.3 | 16.6 |
| 1.0 | Montréal, Quebec | 9.8 | 15.8 |
| 0.7 | Ottawa, Ontario | 9.5 | 15.3 |
| 0.9 | Québec, Quebec | 9.3 | 14.9 |
| Days | City | MPH | KPH |
|---|---|---|---|
| 2.8 | Regina, Saskatchewan | 12.6 | 20.3 |
| 1.5 | Saguenay, Quebec | 10.3 | 16.5 |
| 1.0 | Saskatoon, Saskatchewan | 10.7 | 17.2 |
| 0.1 | Sherbrooke, Quebec | 6.8 | 10.9 |
| 1.1 | St. Catharines, Ontario | 10.7 | 17.3 |
| 3.7 | St. John's, Newfoundland | 14.0 | 22.5 |
| 0.9 | Sudbury, Ontario | 10.8 | 17.4 |
| 3.2 | Toronto, Ontario | 10.6 | 17.1 |
| 0.5 | Vancouver, British Columbia | 7.8 | 12.6 |
| 0.1 | Victoria, British Columbia | 5.9 | 9.5 |
| 1.8 | Windsor, Ontario | 11.2 | 18.0 |
| 2.2 | Winnipeg, Manitoba | 11.4 | 18.4 |
Reference
Environment Canada. National Climate Data and Information Archive. Canadian Climate Normals or Averages 1971-2000.