Average October Snowfall in Canadian Cities
The tables below lists monthly averages for snowfall during October at major cities in Canada. The numbers are for the total amount of new snow and how many days it snows this month.
The statistics allow you to compare the usual October snowfall at the 26 largest Canadian cities, ranging across the country from Newfoundland to British Columbia.
The month's snow totals are averages based on weather data collected from 1971 to 2000. The calculation of days includes those when at least 0.2 centimetres (0.08 inches) of snow fell.
| Days | City | Inches | Centimetres |
|---|---|---|---|
| 0.0 | Abbotsford, British Columbia | 0.0 | 0.0 |
| 0.5 | Barrie, Ontario | 1.0 | 2.5 |
| 3.8 | Calgary, Alberta | 3.9 | 9.9 |
| 2.5 | Edmonton, Alberta | 3.1 | 7.8 |
| 0.4 | Halifax, Nova Scotia | 0.9 | 2.3 |
| 0.4 | Hamilton, Ontario | 0.2 | 0.6 |
| 0.4 | Kelowna, British Columbia | 0.2 | 0.5 |
| 0.4 | Kingston, Ontario | 0.4 | 1.1 |
| 0.8 | Kitchener, Ontario | 0.5 | 1.2 |
| 1.3 | London, Ontario | 1.1 | 2.7 |
| 1.0 | Montréal, Quebec | 0.9 | 2.2 |
| 0.1 | Oshawa, Ontario | 0.0 | 0.1 |
| 1.4 | Ottawa, Ontario | 1.6 | 4.1 |
| Days | City | Inches | Centimetres |
|---|---|---|---|
| 1.0 | Québec, Quebec | 0.7 | 1.9 |
| 2.4 | Regina, Saskatchewan | 2.8 | 7.1 |
| 4.1 | Saguenay, Quebec | 3.9 | 9.9 |
| 2.7 | Saskatoon, Saskatchewan | 3.0 | 7.7 |
| 1.7 | Sherbrooke, Quebec | 1.1 | 2.8 |
| 0.1 | St. Catharines, Ontario | 0.0 | 0.1 |
| 2.1 | St. John's, Newfoundland | 1.1 | 2.9 |
| 2.7 | Sudbury, Ontario | 2.1 | 5.3 |
| 0.4 | Toronto, Ontario | 0.2 | 0.5 |
| 0.1 | Vancouver, British Columbia | 0.0 | 0.1 |
| 0.1 | Victoria, British Columbia | 0.0 | 0.1 |
| 0.3 | Windsor, Ontario | 0.3 | 0.7 |
| 2.2 | Winnipeg, Manitoba | 2.0 | 5.0 |
Reference
Environment Canada. National Climate Data and Information Archive. Canadian Climate Normals or Averages 1971-2000.