Average April Snowfall in British Columbia

The tables below list monthly averages for snowfall during April at cities and towns in British Columbia.

You can jump to a separate table for each section of the province: Southwest Mainland, Gulf Islands, Vancouver Island, Central BC, Southeast BC and Northern BC.

The numbers are for the total amount of new snow and how many days it snows at least 0.2 centimetres (0.08 inches) this month. The snowfall totals are averages based on weather data collected from 1981 to 2010.

Southwest BC Mainland

April snowfall averages
Days Place Inches Centi­metres
0 Abbotsford 0.2 0.5
0 Chilliwack 0.4 1.1
0 Gibsons 0.0 0.1
1 North Vancouver, Capilano 0.6 1.5
0 Powell River 0.0 0.1
0 Vancouver 0.0 0.0
4 Whistler 6.2 15.8

Gulf Islands

Total amount of snow in April on average
Days Place Inches Centi­metres
0 Cortes Island, Whaletown 0.3 0.8
0 Gabriola Island 0.0 0.0
0 Mayne Island, Village Bay 0.0 0.0
0 Saltspring Island 0.0 0.0

Vancouver Island

Total amount of snow in April on average
Days Place Inches Centi­metres
0 Campbell River 0.2 0.5
0 Courtenay - Comox 0.1 0.2
0 Duncan 0.0 0.0
1 Gold River 0.6 1.5
0 Nanaimo 0.1 0.2
1 Port Alberni 0.4 1.0
1 Port Hardy 0.6 1.5
0 Port Renfrew 0.2 0.6
0 Sidney 0.2 0.4
0 Tofino 0.3 0.7
0 Victoria 0.0 0.0

Central British Columbia

Average total snowfall in April
Days Place Inches Centi­metres
8 Barkerville 12.8 32.6
0 Bella Coola 0.2 0.6
0 Kamloops 0.1 0.2
0 Kelowna 0.0 0.1
0 Lillooet 0.0 0.1
0 Penticton 0.2 0.6
0 Vernon 0.1 0.3
1 Williams Lake 0.9 2.2

Southeast BC

Average April snowfall
Days Place Inches Centi­metres
1 Castlegar 0.8 2.0
3 Cranbrook 2.1 5.4
2 Golden 1.0 2.5
1 Revelstoke 1.7 4.3
5 Sparwood 6.9 17.4

Northern British Columbia

April snowfall averages
Days Place Inches Centi­metres
2 Atlin 2.5 6.4
4 Fort Nelson 6.2 15.7
4 Fort St John 5.0 12.7
1 Prince George 1.0 2.5
1 Prince Rupert 1.2 3.0
1 Sandspit, Haida Gwaii 0.4 1.0
3 Smithers 2.2 5.6
Reference

Environment Canada. Meteorological Service of Canada. Canadian Climate Normals. 1981-2010 Climate Normals & Averages.

British Columbia Snowfall
Back to Top