Average Yearly Rainfall at California Beaches
The tables below give yearly averages for rainfall at beaches, cities and parks along the Pacific Ocean in California.
Each place has a total for the amount of precipitation it usually receives in a year. Most locations also have information on the number of days with wet weather. That includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The annual rainfall totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
You can jump to a separate table for each region of the state: Southern Coast, Los Angeles Area, Central Coast, San Francisco Area and Northern Coast.
Southern California Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Imperial Beach | 10.5 | 267 |
| 33 | Laguna Beach | 13.8 | 351 |
| 35 | Newport Beach | 10.6 | 270 |
| 33 | Oceanside | 10.3 | 262 |
| 42 | San Diego | 10.3 | 263 |
| – | Santa Catalina Island | 13.7 | 349 |
Los Angeles Area
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 35 | Long Beach | 12.3 | 311 |
| 35 | Oxnard | 15.9 | 404 |
| 30 | Santa Monica | 12.7 | 322 |
Central California Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 66 | Big Sur State Park | 44.9 | 1140 |
| 46 | Lompoc | 16.0 | 406 |
| 74 | Monterey | 17.8 | 453 |
| 50 | Morro Bay | 17.5 | 444 |
| 49 | Pismo Beach | 16.9 | 429 |
| 57 | Salinas | 12.8 | 326 |
| 39 | Santa Barbara | 19.4 | 494 |
San Francisco Area
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 117 | Half Moon Bay | 29.0 | 737 |
| 67 | Pacifica | 31.9 | 811 |
| 64 | San Francisco, Fort Funston | 20.7 | 525 |
| 93 | San Gregorio | 30.8 | 782 |
| 66 | Santa Cruz | 31.4 | 796 |
Northern California Coast
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| – | Crescent City | 64.0 | 1626 |
| 128 | Eureka | 40.3 | 1024 |
| 111 | Fort Bragg | 43.5 | 1104 |
| – | Fort Ross State Park | 39.9 | 1013 |
| 128 | Klamath | 79.6 | 2022 |
| 96 | Shelter Cove | 62.0 | 1575 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.