Average Rainfall at Cities in California During November
The tables below give monthly averages for rainfall during November at cities in California.
Each place has a total for the amount of precipitation it usually receives this month. Most places also have information on the number of days with wet weather. This includes the days when precipitation amounts to 0.01 inches (0.25 millimetres) or more.
The rainfall totals are averages based on weather data collected from 1981 to 2010 for the NOAA National Climatic Data Center.
The cities are sorted into separate tables for Southern California and Northern California.
Southern California
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 2 | Anaheim | 1.4 | 35 |
| 4 | Bakersfield | 0.6 | 16 |
| 3 | Burbank | 1.1 | 27 |
| 3 | Chula Vista | 0.9 | 23 |
| 1 | El Centro | 0.2 | 4 |
| 4 | Escondido | 1.2 | 30 |
| – | Fullerton | 1.1 | 28 |
| – | Irvine | 1.2 | 30 |
| 3 | Lancaster | 0.5 | 14 |
| 3 | Long Beach | 1.0 | 25 |
| 3 | Los Angeles | 1.0 | 26 |
| 3 | Oceanside | 0.8 | 21 |
| – | Ontario | 1.2 | 31 |
| 4 | Oxnard | 1.5 | 38 |
| 2 | Palmdale | 0.5 | 12 |
| 4 | Pasadena | 1.5 | 38 |
| 3 | Pomona | 1.6 | 41 |
| 3 | Riverside | 0.8 | 21 |
| 6 | Salinas | 1.4 | 36 |
| 3 | San Bernardino | 1.3 | 33 |
| 4 | San Diego | 1.0 | 26 |
| 5 | San Luis Obispo | 2.2 | 55 |
| 3 | Santa Ana | 1.2 | 29 |
| 3 | Santa Barbara | 1.8 | 45 |
| – | Thousand Oaks | 1.4 | 35 |
| 3 | Torrance | 1.2 | 30 |
| 2 | Victorville | 0.5 | 12 |
| 4 | Visalia | 1.2 | 31 |
Northern California
| Days | Place | Inches | Millimetres |
|---|---|---|---|
| 6 | Antioch | 1.6 | 41 |
| 8 | Berkeley | 3.3 | 84 |
| 8 | Chico | 3.3 | 83 |
| 6 | Concord | 2.2 | 56 |
| 8 | Davis | 2.4 | 60 |
| 7 | Fairfield | 2.9 | 75 |
| 7 | Fremont | 1.9 | 47 |
| 6 | Fresno | 1.1 | 27 |
| 7 | Hayward | 2.2 | 55 |
| 7 | Livermore | 1.8 | 47 |
| 5 | Madera | 1.2 | 30 |
| 7 | Merced | 1.3 | 34 |
| 6 | Modesto | 1.4 | 35 |
| 9 | Napa | 3.5 | 88 |
| 7 | Newark | 1.7 | 43 |
| 8 | Oakland | 2.9 | 73 |
| 7 | Palo Alto | 2.0 | 50 |
| 10 | Petaluma | 3.3 | 84 |
| 6 | Porterville | 1.2 | 29 |
| 9 | Redding | 4.5 | 114 |
| 7 | Redwood City | 2.4 | 60 |
| 7 | Richmond | 3.2 | 82 |
| 7 | Sacramento | 2.1 | 53 |
| 9 | San Francisco | 3.2 | 80 |
| 7 | San Jose | 1.7 | 43 |
| 7 | San Rafael | 4.3 | 109 |
| 10 | Santa Rosa | 4.0 | 103 |
| 6 | Stockton | 2.2 | 55 |
| 7 | Tracy | 1.6 | 41 |
| 6 | Turlock | 1.3 | 34 |
| 7 | Vacaville | 3.1 | 80 |
| 7 | Watsonville | 2.7 | 70 |
| 7 | Woodland | 2.5 | 62 |
Reference
National Climatic Data Center. NOAA's 1981-2010 Climate Normals.