Canada

Rain and Snow Extremes for Canada's Cities


For Canada's 27 largest cities, these are the record-setting dates and amounts for the most rain and snow falling in one day.

Rain mm Date City Snow cm Date
  95.0 Nov 3, 1971 Abbotsford 49.8 Jan 21, 1954
  96.0 June 2, 1995 Barrie 65.0 Jan 9, 1978
  95.3 July 15, 1927 Calgary 48.4 May 6, 1981
114.0 July 31, 1953 Edmonton 39.9 Nov 15, 1942
218.2 Aug 15, 1971 Halifax 66.0 Feb 19, 2004
107.0 July 26, 1989 Hamilton 43.2 Jan 22, 1966
  33.8 July 21, 1997 Kelowna 26.0 Jan 23, 1982
128.8 Sep 14, 1979 Kingston 46.2 Dec 16, 1974
  89.8 July 15, 1985 Kitchener – Waterloo 22.4 Dec 30, 1971
  89.1 Sep 29, 1986 London 57.0 Dec 7, 1977
Extreme rain and snowfalls in one day for Canada's major cities - continued:
Rain mm Date City Snow cm Date
  93.5 Nov 8, 1996 Montreal 43.2 March 4, 1971
144.8 June 27, 1971 Oshawa 29.0 Dec 10, 1992
  69.6 July 9, 1967 Ottawa – Gatineau 40.6 March 2, 1947
  81.2 Sep 14, 1979 Quebec City 43.9 March 4, 1971
160.3 June 15, 1887 Regina 26.4 Oct 16, 1984
  98.4 July 19, 1996 Saguenay 44.5 Dec 2, 1942
  96.6 June 24, 1983 Saskatoon 35.6 Oct 15, 1930
  98.0 Aug 26, 1975 Sherbrooke 41.6 Feb 24, 1994
  66.0 July 13, 1971 St. Catharines – Niagara 46.8 Feb 28, 1984
121.2 July 27, 1946 St. John's 68.4 April 5, 1999
  91.8 July 24, 1977 Sudbury 38.8 March 10, 1992
121.4 Oct 15, 1954 Toronto 39.9 Feb 25, 1965
  89.4 Dec 25, 1972 Vancouver 41.0 Dec 29, 1996
  92.8 Jan 18, 1986 Victoria 64.5 Dec 29, 1996
  94.6 April 20, 2000 Windsor 36.8 Feb 25, 1965
  83.8 Aug 11, 1962 Winnipeg 35.6 March 4, 1966
Share |
WEATHER EXTREMES
Average Canadian Weather
Weather Averages

Science Articles